OSB, CDX, ACX, and T&G Plywood

OSB and CDX Less Than 10 PCS Unit Unit Size
Size 10 PCS Or More Or More
1/4" OSB $12.45 $12.15 $11.54 ~120 S/B
3/8" CDX $14.60 $14.30 $13.59 ~88 S/B
7/16" OSB $12.75 $12.75 $12.75 ~80 S/B
1/2" CDX $17.60 $17.60 $17.60 ~66 S/B
5/8" OSB $19.80 $19.50 $18.53 ~55 S/B
5/8" CDX $21.30 $21.00 $19.95 ~55 S/B
3/4" OSB $24.80 $24.50 $23.28 ~44 S/B
3/4" CDX $25.50 $25.20 $23.94 ~44 S/B
 
ACX Less Than 10 PCS Unit Unit Size
Size 10 PCS Or More Or More
1/4" ACX $24.80 $24.50 $23.28 ~132 S/B
3/8" ACX $25.30 $25.00 $23.75 ~88 S/B
1/2" ACX $31.30 $31.00 $29.45 ~66 S/B
5/8" ACX $35.80 $35.50 $33.73 ~53 S/B
3/4" ACX $40.80 $40.50 $38.48 ~44 S/B
 
T&G and Plyform Less Than 10 PCS Unit Unit Size
Size 10 PCS Or More Or More
5/8" T&G OSB $25.30 $25.00 $23.75 ~55 S/B
5/8" T&G PLY $26.45 $26.15 $24.84 ~55 S/B
3/4" T&G OSB $26.30 $26.00 $24.70 ~44 S/B
3/4" T&G PLY $29.10 $28.80 $27.36 ~44 S/B
1 1/8" T&G PLY $43.80 $43.50 $41.33 ~32 S/B
1 1/8" PLY $43.80 $43.50 $41.33 ~32 S/B
3/4" PLYFORM $45.50 $45.20 $42.94 ~44 S/B

Last Updated on 9/27/2011
By Jason Knoles
Email: sales@northlandwood.com