OSB, CDX, ACX, and T&G Plywood

OSB and CDX Less Than 10 PCS Unit Unit Size
Size 10 PCS Or More Or More
1/4" OSB $13.30 $13.00 $12.35 ~120 S/B
3/8" CDX $14.60 $14.30 $13.59 ~88 S/B
7/16" OSB $14.90 $14.90 $14.90 ~80 S/B
1/2" CDX $18.20 $18.20 $18.20 ~66 S/B
5/8" OSB $22.85 $22.55 $21.42 ~55 S/B
5/8" CDX $22.80 $22.50 $21.38 ~55 S/B
3/4" OSB $25.80 $25.50 $24.23 ~44 S/B
3/4" CDX $27.30 $27.00 $25.65 ~44 S/B
 
ACX Less Than 10 PCS Unit Unit Size
Size 10 PCS Or More Or More
1/4" ACX $24.80 $24.50 $23.28 ~132 S/B
3/8" ACX $25.30 $25.00 $23.75 ~88 S/B
1/2" ACX $31.30 $31.00 $29.45 ~66 S/B
5/8" ACX $35.80 $35.50 $33.73 ~53 S/B
3/4" ACX $40.80 $40.50 $38.48 ~44 S/B
 
T&G and Plyform Less Than 10 PCS Unit Unit Size
Size 10 PCS Or More Or More
5/8" T&G OSB $25.30 $25.00 $23.75 ~55 S/B
5/8" T&G PLY $24.80 $24.50 $23.28 ~55 S/B
3/4" T&G OSB $26.80 $26.50 $25.18 ~44 S/B
3/4" T&G PLY $29.10 $28.80 $27.36 ~44 S/B
1 1/8" T&G PLY $44.30 $44.00 $41.80 ~32 S/B
1 1/8" PLY $44.30 $44.00 $41.80 ~32 S/B
3/4" PLYFORM $45.50 $45.20 $42.94 ~44 S/B

Last Updated on 7/19/2010
By Jason Knoles
Email: sales@northlandwood.com