OSB, CDX, ACX, and T&G Plywood

OSB and CDX Less Than 10 PCS Unit Unit Size
Size 10 PCS Or More Or More
1/4" OSB $10.30 $10.00 $9.50 ~120 S/B
3/8" CDX $15.00 $14.70 $13.97 ~88 S/B
7/16" OSB $11.50 $11.50 $11.50 ~80 S/B
1/2" CDX $16.75 $16.75 $16.75 ~66 S/B
5/8" OSB $19.80 $19.50 $18.53 ~55 S/B
5/8" CDX $22.35 $22.05 $20.95 ~55 S/B
3/4" OSB $21.05 $20.75 $19.71 ~44 S/B
3/4" CDX $25.50 $25.20 $23.94 ~44 S/B
 
ACX Less Than 10 PCS Unit Unit Size
Size 10 PCS Or More Or More
1/4" ACX $22.30 $22.00 $20.90 ~132 S/B
3/8" ACX $24.80 $24.50 $23.28 ~88 S/B
1/2" ACX $28.80 $28.50 $27.08 ~66 S/B
5/8" ACX $34.80 $34.50 $32.78 ~53 S/B
3/4" ACX $36.86 $36.56 $34.73 ~44 S/B
 
T&G and Plyform Less Than 10 PCS Unit Unit Size
Size 10 PCS Or More Or More
5/8" T&G OSB $20.25 $19.95 $18.95 ~55 S/B
5/8" T&G PLY $25.25 $24.95 $23.70 ~55 S/B
3/4" T&G OSB $23.00 $22.70 $21.57 ~44 S/B
3/4" T&G PLY $28.75 $28.45 $27.03 ~44 S/B
1 1/8" T&G PLY $43.75 $43.45 $41.28 ~32 S/B
1 1/8" PLY $43.75 $43.45 $41.28 ~32 S/B
3/4" PLYFORM $49.00 $48.70 $46.27 ~44 S/B

Last Updated on 7/25/2008
By Jason Knoles
Email: sales@northlandwood.com