Rough Lumber and Timbers

  $/LF 8 10 12 14 16 18 20
1x4 $ 0.29 $ 2.32 $ 2.90 $ 3.48 $ 4.35 $ 4.64  
1x6 $ 0.46 $ 3.68 $ 4.60 $ 5.52 $ 6.90 $ 7.36
1x8 $ 0.66 $ 5.28 $ 6.60 $ 7.92 $ 9.90 $ 10.56
1x10 $ 1.05 $ 8.40 $ 10.50 $ 12.60 $ 15.75 $ 16.80
1x12 $ 1.40 $ 11.20 $ 14.00 $ 16.80 $ 21.00 $ 22.40
 
  $/LF 8 10 12 14 16 18 20
2x4 $ 0.34 $ 2.72 $ 3.40 $ 4.08 $ 5.10 $ 5.44 $ 6.46 $ 6.80
2x6 $ 0.54 $ 4.32 $ 5.40 $ 6.48 $ 8.10 $ 8.64 $ 10.26 $ 10.80
2x8 $ 0.78 $ 6.24 $ 7.80 $ 9.36 $ 11.70 $ 12.48 $ 14.82 $ 15.60
2x10 $ 1.14 $ 9.12 $ 11.40 $ 13.68 $ 17.10 $ 18.24 $ 21.66 $ 22.80
2x12 $ 1.47 $ 11.76 $ 14.70 $ 17.64 $ 22.05 $ 23.52 $ 27.93 $ 29.40
 
  $/LF 8 10 12 14 16 18 20
3x10 $ 2.67 $ 21.36 $ 26.70 $ 32.04 $ 40.05 $ 42.72 $ 50.73 $ 53.40
3x12 $ 3.19 $ 25.52 $ 31.90 $ 38.28 $ 47.85 $ 51.04 $ 60.61 $ 63.80
4x4 $ 1.24 $ 9.92 $ 12.40 $ 14.88 $ 18.60 $ 19.84 $ 23.56 $ 24.80
4x6 $ 1.92 $ 15.36 $ 19.20 $ 23.04 $ 28.80 $ 30.72 $ 36.48 $ 38.40
4x12 $ 4.15 $ 33.20 $ 41.50 $ 49.80 $ 62.25 $ 66.40 $ 78.85 $ 83.00
6x6 $ 3.10 $ 24.80 $ 31.00 $ 37.20 $ 46.50 $ 49.60 $ 58.90 $ 62.00
6x8 $ 4.28 $ 34.24 $ 42.80 $ 51.36 $ 64.20 $ 68.48 $ 81.32 $ 85.60
6x12 $ 6.65 $ 53.20 $ 66.50 $ 79.80 $ 99.75 $ 106.40 $ 126.35 $ 133.00
8x8 $ 5.92 $ 47.36 $ 59.20 $ 71.04 $ 88.80 $ 94.72 $ 112.48 $ 118.40
10x10 $ 10.22 $ 81.76 $ 102.20 $ 122.64 $ 153.30 $ 163.52 $ 194.18 $ 204.40
12x12 $ 14.65 $117.20 $ 146.50 $ 175.80 $ 219.75 $ 234.40 $ 278.35 $ 293.00

Last Updated on 6/1/2007
By Jason Knoles
Email: sales@northlandwood.com