Rough Lumber and Timbers

  $/LF 8 10 12 14 16 18 20
1x4 $ 0.28 $ 2.24 $ 2.80 $ 3.36 $ 4.20 $ 4.48  
1x6 $ 0.44 $ 3.52 $ 4.40 $ 5.28 $ 6.60 $ 7.04
1x8 $ 0.63 $ 5.04 $ 6.30 $ 7.56 $ 9.45 $ 10.08
1x10 $ 1.00 $ 8.00 $ 10.00 $ 12.00 $ 15.00 $ 16.00
1x12 $ 1.29 $ 10.32 $ 12.90 $ 15.48 $ 19.35 $ 20.64
 
  $/LF 8 10 12 14 16 18 20
2x4 $ 0.34 $ 2.72 $ 3.40 $ 4.08 $ 5.10 $ 5.44 $ 6.46 $ 6.80
2x6 $ 0.54 $ 4.32 $ 5.40 $ 6.48 $ 8.10 $ 8.64 $ 10.26 $ 10.80
2x8 $ 0.78 $ 6.24 $ 7.80 $ 9.36 $ 11.70 $ 12.48 $ 14.82 $ 15.60
2x10 $ 1.00 $ 8.00 $ 10.00 $ 12.00 $ 15.00 $ 16.00 $ 19.00 $ 20.00
2x12 $ 1.24 $ 9.92 $ 12.40 $ 14.88 $ 18.60 $ 19.84 $ 23.56 $ 24.80
 
  $/LF 8 10 12 14 16 18 20
3x10 $ 2.67 $ 21.36 $ 26.70 $ 32.04 $ 40.05 $ 42.72 $ 50.73 $ 53.40
3x12 $ 3.19 $ 25.52 $ 31.90 $ 38.28 $ 47.85 $ 51.04 $ 60.61 $ 63.80
4x4 $ 1.04 $ 8.32 $ 10.40 $ 12.48 $ 15.60 $ 16.64 $ 19.76 $ 20.80
4x6 $ 1.75 $ 14.00 $ 17.50 $ 21.00 $ 26.25 $ 28.00 $ 33.25 $ 35.00
4x12 $ 3.75 $ 30.00 $ 37.50 $ 45.00 $ 56.25 $ 60.00 $ 71.25 $ 75.00
6x6 $ 2.80 $ 22.40 $ 28.00 $ 33.60 $ 42.00 $ 44.80 $ 53.20 $ 56.00
6x8 $ 4.28 $ 34.24 $ 42.80 $ 51.36 $ 64.20 $ 68.48 $ 81.32 $ 85.60
6x12 $ 6.65 $ 53.20 $ 66.50 $ 79.80 $ 99.75 $106.40 $126.35 $133.00
8x8 $ 5.92 $ 47.36 $ 59.20 $ 71.04 $ 88.80 $ 94.72 $112.48 $118.40
10x10 $ 10.22 $ 81.76 $102.20 $122.64 $153.30 $163.52 $194.18 $204.40
12x12 $ 14.65 $117.20 $146.50 $175.80 $219.75 $234.40 $278.35 $293.00

Last Updated on 7/19/2010
By Jason Knoles
Email: sales@northlandwood.com