Rough Lumber and Timbers

  $/LF 8 10 12 14 16 18 20
1x4 $ 0.31 $ 2.48 $ 3.10 $ 3.72 $ 4.65 $ 4.96  
1x6 $ 0.49 $ 3.92 $ 4.90 $ 5.88 $ 7.35 $ 7.84
1x8 $ 0.66 $ 5.28 $ 6.60 $ 7.92 $ 9.90 $ 10.56
1x10 $ 1.00 $ 8.00 $ 10.00 $ 12.00 $ 15.00 $ 16.00
1x12 $ 1.29 $ 10.32 $ 12.90 $ 15.48 $ 19.35 $ 20.64
 
  $/LF 8 10 12 14 16 18 20
2x4 $ 0.38 $ 3.04 $ 3.80 $ 4.56 $ 5.70 $ 6.08 $ 7.22 $ 7.60
2x6 $ 0.57 $ 4.56 $ 5.70 $ 6.84 $ 8.55 $ 9.12 $ 10.83 $ 11.40
2x8 $ 0.82 $ 6.56 $ 8.20 $ 9.84 $ 12.30 $ 13.12 $ 15.58 $ 16.40
2x10 $ 1.06 $ 8.48 $ 10.60 $ 12.72 $ 15.90 $ 16.96 $ 20.14 $ 21.20
2x12 $ 1.32 $ 10.56 $ 13.20 $ 15.84 $ 19.80 $ 21.12 $ 25.08 $ 26.40
 
  $/LF 8 10 12 14 16 18 20
3x10 $ 2.95 $ 23.60 $ 29.50 $ 35.40 $ 44.25 $ 47.20 $ 56.05 $ 59.00
3x12 $ 3.50 $ 28.00 $ 35.00 $ 42.00 $ 52.50 $ 56.00 $ 66.50 $ 70.00
4x4 $ 1.19 $ 9.52 $ 11.90 $ 14.28 $ 17.85 $ 19.04 $ 22.61 $ 23.80
4x6 $ 1.90 $ 15.20 $ 19.00 $ 22.80 $ 28.50 $ 30.40 $ 36.10 $ 38.00
4x12 $ 4.10 $ 32.80 $ 41.00 $ 49.20 $ 61.50 $ 65.60 $ 77.90 $ 82.00
6x6 $ 3.05 $ 24.40 $ 30.50 $ 36.60 $ 45.75 $ 48.80 $ 57.95 $ 61.00
6x8 $ 4.70 $ 37.60 $ 47.00 $ 56.40 $ 70.50 $ 75.20 $ 89.30 $ 94.00
6x12 $ 7.30 $ 58.40 $ 73.00 $ 87.60 $109.50 $116.80 $138.70 $146.00
8x8 $ 6.50 $ 52.00 $ 65.00 $ 78.00 $ 97.50 $104.00 $123.50 $130.00
10x10 $ 10.75 $ 86.00 $107.50 $129.00 $161.25 $172.00 $204.25 $215.00
12x12 $ 15.50 $124.00 $155.00 $186.00 $232.50 $248.00 $294.50 $310.00

Last Updated on 9/27/2011
By Jason Knoles
Email: sales@northlandwood.com